| Quick Nav Bar | ||||||||
|---|---|---|---|---|---|---|---|---|
| << Previous | Contents |
Selection |
Op Index |
Parent | User Notes |
Index |
Glossary |
Next >> |
| "crater" | crater profile |
| "ejecta" | ejected debris profile |
| "histo" | remap curve |
| "annular" | ring profile |
| "asterize" | Arm profile |
| "CHprof" | Circumferential hue profile |
| "CSprof" | Circumferential saturation profile |
| "CLprof" | Circumferential luma profile |
| "CHPprof" | Circumferential hue priority profile |
| "CSPprof" | Circumferential saturation priority profile |
| "CLPprof" | Circumferential luma priority profile |
| "RHprof" | Radial hue profile |
| "RSprof" | Radial saturation profile |
| "RLprof" | Radial luma profile |
| "RHPprof" | Radial hue priority profile |
| "RSPprof" | Radial saturation priority profile |
| "RLPprof" | Radial luma priority profile |
| "piprof1" | General Profile #1 |
| "piprof2" | General Profile #2 |
| "piprof3" | General Profile #3 |
| "piprof4" | General Profile #4 |
| "piprof5" | General Profile #5 |
| "piprof6" | General Profile #6 |
| "piprof7" | General Profile #7 |
| "piprof8" | General Profile #8 |
| "piprof9" | General Profile #9 |
| "piprof10" | General Profile #11 |
| "piprof11" | General Profile #11 |
| "piprof12" | General Profile #12 |
| "bang" | bang operator |
| "chanmap" | channel map operator |
| "cloud" | cloud texture sky for Texture and New Heightfield |
| "concentric" | concentric fill operator |
| "geog" | geographic elevations operator |
| "html" | HTML text auxilary function |
| "julia" | julia fractal operator |
| "land" | landscape and flatmap ops, land colors |
| "linear" | linear fill operator |
| "mandel" | mandelbrot fractal operator |
| "outline" | outline fill operator |
| "paint" | stroke operator, color cycle palette |
| "particle" | particle system |
| "pip1" | plug-in operator |
| "pip2" | plug-in operator |
| "radial" | radial fill operator |
| "remap1" | remap operator |
| "remap2" | remap operator |
| "render" | output color rendering |
| "rock" | landscape and flatmap ops, strata colors |
| "texture" | texture operator |
| Quick Nav Bar | ||||||||
|---|---|---|---|---|---|---|---|---|
| << Previous | Contents |
Selection |
Op Index |
Parent | User Notes |
Index |
Glossary |
Next >> |
| WinImages F/x Manual Version 7, Revision 5, Level B |